VIN decoding 3A8FY48909T579027
General
Destination market | U.S., Canada, Other Export Market (BUX) |
Make | CHRYSLER |
Manufacturer Name | CHRYSLER DE MEXICO TOLUCA |
Model | PT Cruiser |
Year | 2009 |
Series | PT |
Trim | LX/Classic/Street |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | MEXICO |
Plant City | TOLUCA |
Plant Company Name | Toluca Assembly |
Plant State | MEXICO |
Series2 | Hatchback Body Style |
Active Safety System
Tire Pressure Monitoring System (TPMS) Type | Direct |
Passive Safety System
Seat Belt Type | Manual |
Passive Safety System / Air Bag Location
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Engine
Engine Number of Cylinders | 4 |
Displacement (CC) | 2400.0 |
Displacement (CI) | 146.45698582735 |
Displacement (L) | 2.4 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Other Engine Info | Sales code:EDZ |
Turbo | No |
Exterior / Body
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Exterior / Dimension
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Interior
Steering Location | Left-Hand Drive (LHD) |
Mechanical / Brake
Brake System Type | Hydraulic |
Mechanical / Drivetrain
Drive Type | FWD/Front-Wheel Drive |