VIN decoding 1GTHK23U05FH78748
General
Make | GMC |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Sierra |
Year | 2005 |
Series | 2500 (3/4 Ton) |
Vehicle Type | TRUCK |
Plant Country | UNITED STATES (USA) |
Plant City | FLINT |
Plant Company Name | GM Truck Group |
Plant State | MICHIGAN |
Engine
Engine Number of Cylinders | 8 |
Displacement (CC) | 6000.0 |
Displacement (CI) | 366.14246456839 |
Displacement (L) | 6.0 |
Engine Model | LQ4 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Other Engine Info | Iron |
Engine Manufacturer | GM |
Exterior / Body
Body Class | Pickup |
Doors | 4 |
Exterior / Dimension
Gross Vehicle Weight Rating From | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
Exterior / Truck
Cab Type | Crew/Super Crew/Crew Max |
Mechanical / Brake
Brake System Type | Hydraulic |
Mechanical / Drivetrain
Drive Type | 4WD/4-Wheel Drive/4x4 |